All tenders
BidClosedVerified details
GEM/2026/B/8142820
LED ceiling light 3 in 1 15 W,Sunmica Sheet 8 x 4,Beading,Electric Board with switch and socket,L b
Login to Download₹5,000FREE
Published
10 Oct 2026, 11:37 am
Closes
20 Oct 2026, 12:00 pm
Pre-bid meet
—
Bid opening
21 Oct 2026, 12:00 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (29)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********KUPWARA | 4 | 15 |
| 1 | *********** | ***********KUPWARA | 3 | 15 |
| 1 | *********** | ***********KUPWARA | 25 | 15 |
| 1 | *********** | ***********KUPWARA | 1 | 15 |
| 1 | *********** | ***********KUPWARA | 10 | 15 |
| 1 | *********** | ***********KUPWARA | 3 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 1 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 4 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 8 | 15 |
| 1 | *********** | ***********KUPWARA | 7 | 15 |
| 1 | *********** | ***********KUPWARA | 460 | 15 |
| 1 | *********** | ***********KUPWARA | 130 | 15 |
| 1 | *********** | ***********KUPWARA | 4 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 16 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 4 | 15 |
| 1 | *********** | ***********KUPWARA | 17 | 15 |
| 1 | *********** | ***********KUPWARA | 7 | 15 |
| 1 | *********** | ***********KUPWARA | 10 | 15 |
| 1 | *********** | ***********KUPWARA | 2 | 15 |
| 1 | *********** | ***********KUPWARA | 54 | 15 |
| 1 | *********** | ***********KUPWARA | 3 | 15 |
| 1 | *********** | ***********KUPWARA | 30 | 15 |
| 1 | *********** | ***********KUPWARA | 1 | 15 |
| 1 | *********** | ***********KUPWARA | 1 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID10014503
Quantity815
Status1
Details fetched10 Oct 2026, 03:07 pm
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
