All tenders
BidLive · 0 days leftVerified details
GEM/2026/B/8168745
Black Channa,Mongee Green,Matter Green Peas,Edible Oil,Turmeric Powder,Iodized Salt,Biscuits,Millet
Login to Download₹5,000FREE
Published
20 Oct 2026, 02:18 pm
Closes
04 Nov 2026, 03:00 pm
Pre-bid meet
—
Bid opening
05 Nov 2026, 03:00 pm
Financial details
Estimated value—
EMD amount₹ 2,55,000
ePBG %—
Advisory bankHDFC Bank
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentSocial Welfare Department Jammu and Kashmir
OrganisationN/a
OfficeJksmdicds
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (9)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 5640 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 5640 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 2400 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 2820 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 1123 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 1123 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 233924 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 274932 | 15 |
| 1 | Hamid Ullah Shergojri (Wagay) | 192123,CDPO PAMPORE PULWAMA | 1500 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID10044072
Quantity529102
Status1
Details fetched21 Oct 2026, 07:04 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
