All tenders
BidClosedVerified details
GEM/2026/B/8170451
Manpower Outsourcing Services - Man-days based - Hiring of driver skilled; Skilled; Hiring of drive
Login to Download₹5,000FREE
Published
16 Oct 2026, 12:59 pm
Closes
26 Oct 2026, 03:00 pm
Pre-bid meet
—
Bid opening
27 Oct 2026, 03:00 pm
Financial details
Estimated value—
EMD amount₹ 8,00,000
ePBG %—
Advisory bankICICI
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentNA
OrganisationHindustan Petroleum Corporation Ltd
OfficePetroleum House
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1081.4 Estimated number of overtime man- hours during contract period : 3650 Per hour charges for Overtime Man- hours exclusive of GST : 229.5 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1010.46 Estimated number of overtime man- hours during contract period : 6570 Per hour charges for Overtime Man- hours exclusive of GST : 195.25 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1081.4 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 2190 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1010.46 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 1460 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1081.4 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 5840 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 896.4 Estimated number of overtime man- hours during contract period : 13140 Per hour charges for Overtime Man- hours exclusive of GST : 173.25 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 4380 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 896.4 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1010.46 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 1460 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 896.6 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1010.46 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 1010.46 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 730 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 841 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 1 | Umesh Chandra Saxena | 453771,HPCL, Indore New IRD, Sanwer Road , Village Manglia , Dist . Indore , MP 453771 | 2160 | Charges per man- day (Inclusive of Wages, EPF, ESIC, EDLI, Bonus, etc) exclusive of GST : 896.6 Estimated number of overtime man- hours during contract period : 0 Per hour charges for Overtime Man- hours exclusive of GST : 0 |
| 7 | — | — | — | — |
| 14 | — | — | — | — |
| 21 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID10046053
Quantity25520
Status1
Details fetched16 Oct 2026, 06:57 pm
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
