All tenders
BidLive · 14 days leftVerified details
GEM/2026/B/8208778
630 kVA CPCB IV plus DG sets - net of buyback,Installation testing and commissioning of DG sets,Add
Login to Download₹5,000FREE
Published
28 Oct 2026, 11:21 am
Closes
18 Nov 2026, 03:00 pm
Pre-bid meet
—
Bid opening
19 Nov 2026, 03:00 pm
Financial details
Estimated value—
EMD amount₹ 5,20,000
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Earth Sciences
DepartmentDepartment of Earth Sciences
OrganisationEarth Sciences Secretariate
OfficeIndian National Centre For Ocean Information Servi
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (20)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 2 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 6 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 10 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 20 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 20 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 5000 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 150 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 25 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 10 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 10 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 1 | Reddipalli Velangini Giridhar | 500090,Indian National Centre for Ocean Information Services (INCOIS), Ministry of Earth Sciences, Government of India, Ocean valley, Pragathi Nagar BO, Nizampet SO, Hyderabad - 50090 INDIA | 1 | 98 |
| 9 | — | — | — | — |
| 12 | — | — | — | — |
| 15 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID10090674
Quantity5415
Status1
Details fetched30 Oct 2026, 08:14 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
