All tenders
BidLive · 9 days leftVerified details
GEM/2026/B/8216877
1L PCR100 R-PET CONTAINER 10X1L Maz/Sil,1L PCR100 R-PET CONTAINER 10X1L BB,1L PCR100 R-PET CONTAINE
Login to Download₹5,000FREE
Published
30 Oct 2026, 03:52 pm
Closes
13 Nov 2026, 03:00 pm
Pre-bid meet
—
Bid opening
14 Nov 2026, 03:00 pm
Financial details
Estimated value₹ 40,65,34,254
EMD amount₹ 26,60,000
ePBG %1.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentNA
OrganisationHindustan Petroleum Corporation Ltd
OfficePetroleum House
BoQ items (3)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 165887480 | 1l Pcr100 R-pet Container 10x1l Maz/sil | 100 | — |
| Schedule 2 | 40479995 | 1l Pcr100 R-pet Container 10x1l Bb | 100 | — |
| 6 | — | — | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Mathivanan P | 400013,HINDUSTAN PETROLEUM CORP LTD 10TH FLOOR LUBES SBU MARATHON FUTUREX LOWER PAREL (EAST) MUMBAI - 400013 | 100 | 730 |
| 1 | Mathivanan P | 400013,HINDUSTAN PETROLEUM CORP LTD 10TH FLOOR LUBES SBU MARATHON FUTUREX LOWER PAREL (EAST) MUMBAI - 400013 | 100 | 730 |
| 1 | Mathivanan P | 400013,HINDUSTAN PETROLEUM CORP LTD 10TH FLOOR LUBES SBU MARATHON FUTUREX LOWER PAREL (EAST) MUMBAI - 400013 | 100 | 730 |
| 1 | Mathivanan P | 400013,HINDUSTAN PETROLEUM CORP LTD 10TH FLOOR LUBES SBU MARATHON FUTUREX LOWER PAREL (EAST) MUMBAI - 400013 | 100 | 730 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID10099930
Quantity400
Status1
Details fetched31 Oct 2026, 05:02 am
Contact us about this tender
Need help bidding on this tender? Send us your details and our team will reach out.
