All tenders
BidClosedVerified details
GEM/2026/B/7395359
HT steel for Normal towers,HT steel for Normal towers,HT steel for Normal towers,MS steel for Norma
Login to Download₹5,000FREE
Published
07 May 2026, 05:32 pm
Closes
06 Jun 2026, 06:00 pm
Pre-bid meet
—
Bid opening
06 Jun 2026, 06:30 pm
Financial details
Estimated value₹ 59,45,188
EMD amount₹ 1,00,766
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Power
DepartmentPOWER GRID Corporation OF INDIA Limited
OrganisationPower Grid Corporation Of India Limited
OfficeCorporate Office Gurgaon
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (17)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 7640 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 10440 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 4080 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 9750 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 14240 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 1040 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 1330 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 520 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 740 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 400 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 70 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 40 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 20 | 90 |
| 1 | Arumugam Mani | 605502,POWERGRID CORPORATION OF INDIA LIMITED, Pondicherry 400KV Substation & Smartgrid Project, POWERGRID Ramanathapuram Village Thondamanatham Main Road P.O. Thondamanatham, Puducherry-605502 | 10 | 90 |
| 7 | — | — | — | — |
| 10 | — | — | — | — |
| 13 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9167412
Quantity57410
Status1
Details fetched10 Jun 2026, 07:19 am