All tenders
BidClosedVerified details
GEM/2026/B/7429148
PVC Prelam - NXP Mifare 1Kb S-50,PVC Prelam - NXP Mifare 4Kb S-70,PVC Prelam - NXP Desfire EV8 Kb,P
Login to Download₹5,000FREE
Published
16 Apr 2026, 06:02 pm
Closes
07 May 2026, 02:00 pm
Pre-bid meet
—
Bid opening
07 May 2026, 02:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankIndusind bank
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Finance
DepartmentDepartment of Economic Affairs
OrganisationSecurity Printing And Minting Corporation Of India Limited
(spmcil)
Office3rd Floor Tower G World Trade Centre Nauroji Nagar
Buyer—
Email—
Phone—
BoQ items (15)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Total | — | 20,00,000 | — | — |
| 1 | PVC Prelam - NXP Mifare 1Kb S-50 | 5,00,000 | — | — |
| 2 | PVC Prelam - NXP Mifare 4Kb S-70 | 2,00,000 | — | — |
| 3 | PVC Prelam - NXP Desfire EV8 Kb | 50,000 | — | — |
| 4 | PVC Prelam - NXP Desfire EV3 Kb | 50,000 | — | — |
| 5 | PVC Prelam - NXP JCOB 80Kb | 50,000 | — | — |
| 6 | PVC Prelam -NXP P-71 with SCOSTA OS | 2,00,000 | — | — |
| 7 | PVC Prelam - NXP Mifare SE Plus 1Kb | 2,00,000 | — | — |
| 8 | PC Prelam - NXP Mifare 1Kb S-50 | 50,000 | — | — |
| 9 | PC Prelam - NXP Mifare 4Kb S-70 | 50,000 | — | — |
| 10 | PC Prelam - NXP Desfire EV8 Kb | 50,000 | — | — |
| 11 | PC Prelam - NXP Desfire EV3 Kb | 50,000 | — | — |
| 12 | PC Prelam - NXP JCOB 80Kb | 2,50,000 | — | — |
| 13 | PC Prelam - NXP P-71 with SCOSTA OS | 2,50,000 | — | — |
| 14 | PC Prelam - NXP Mifare SE Plus 1Kb | 50,000 | — | — |
Consignees (14)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 500000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 200000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 200000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 250000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 250000 | 365 |
| 1 | Sidda Tarun Kumar | 500063,Security Printing Press(SPP) Mint Compound, Saifabad Hyderabad , Telangana | 50000 | 365 |
| 8 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9205946
Quantity2000000
Status1
Details fetched10 Jun 2026, 12:09 am