All tenders
BidClosedVerified details
GEM/2026/B/7466588
TVF PG 19 M,SSVF PG 16 M,BPC TL 150 PG 4,BPF CSSS 80 PG 3,BPF CS SS 100 PG 3,BPF CS SS 80 PG 3,TVF
Login to Download₹5,000FREE
Published
22 Apr 2026, 05:07 pm
Closes
16 May 2026, 06:00 pm
Pre-bid meet
—
Bid opening
16 May 2026, 06:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Chemicals and Fertilizers
DepartmentDepartment of Fertilizers
OrganisationRamagundam Fertilizers And Chemicals Ltd
OfficeNew Delhi
Buyer—
Email—
Phone—
BoQ items (6)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Tvf Pg 19 M | 2 | — | — |
| Schedule 2 | Ssvf Pg 16 M | 1 | — | — |
| Schedule 3 | Bpc Tl 150 Pg 4 | 2 | — | — |
| Schedule 4 | Bpf Csss 80 Pg 3 | 3 | — | — |
| Schedule 5 | Bpf Cs Ss 100 Pg 3 | 1 | — | — |
| 4 | — | — | — | — |
Consignees (13)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 2 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 2 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 3 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 2 | 45 |
| 1 | Ritesh Kumar Thakur | 505210,Ramagundam Fertilizers , RFCL Fertilizers City, RFCL Plant, Ramagundam, Peddapalli, Telangana | 1 | 45 |
| 10 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9247739
Quantity18
Status1
Details fetched10 Jun 2026, 08:18 am