All tenders
BidLive · 9 days leftVerified details
GEM/2026/B/7527963
DEXMEDITOMIDINE, 100 MCG ML, 2ML INJ,Levofloxacin 500 mg in 100 ml Inj,DILTIAZEM 5MG ML INJ,Milrino
Login to Download₹5,000FREE
Published
09 Jun 2026, 09:53 am
Closes
19 Jun 2026, 10:00 am
Pre-bid meet
—
Bid opening
19 Jun 2026, 10:30 am
Financial details
Estimated value₹ 13,66,999.42
EMD amount—
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (49)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 10 | 45 |
| 1 | *********** | ***********PUNE CITY | 25 | 45 |
| 1 | *********** | ***********PUNE CITY | 630 | 45 |
| 1 | *********** | ***********PUNE CITY | 960 | 45 |
| 1 | *********** | ***********PUNE CITY | 375 | 45 |
| 1 | *********** | ***********PUNE CITY | 60 | 45 |
| 1 | *********** | ***********PUNE CITY | 4000 | 45 |
| 1 | *********** | ***********PUNE CITY | 1300 | 45 |
| 1 | *********** | ***********PUNE CITY | 3360 | 45 |
| 1 | *********** | ***********PUNE CITY | 2100 | 45 |
| 1 | *********** | ***********PUNE CITY | 660 | 45 |
| 1 | *********** | ***********PUNE CITY | 540 | 45 |
| 1 | *********** | ***********PUNE CITY | 900 | 45 |
| 1 | *********** | ***********PUNE CITY | 1200 | 45 |
| 1 | *********** | ***********PUNE CITY | 900 | 45 |
| 1 | *********** | ***********PUNE CITY | 1500 | 45 |
| 1 | *********** | ***********PUNE CITY | 900 | 45 |
| 1 | *********** | ***********PUNE CITY | 400 | 45 |
| 1 | *********** | ***********PUNE CITY | 1050 | 45 |
| 1 | *********** | ***********PUNE CITY | 600 | 45 |
| 1 | *********** | ***********PUNE CITY | 300 | 45 |
| 1 | *********** | ***********PUNE CITY | 180 | 45 |
| 1 | *********** | ***********PUNE CITY | 10500 | 45 |
| 1 | *********** | ***********PUNE CITY | 400 | 45 |
| 1 | *********** | ***********PUNE CITY | 1140 | 45 |
| 1 | *********** | ***********PUNE CITY | 900 | 45 |
| 1 | *********** | ***********PUNE CITY | 600 | 45 |
| 1 | *********** | ***********PUNE CITY | 2100 | 45 |
| 1 | *********** | ***********PUNE CITY | 81000 | 45 |
| 1 | *********** | ***********PUNE CITY | 25350 | 45 |
| 1 | *********** | ***********PUNE CITY | 1650 | 45 |
| 1 | *********** | ***********PUNE CITY | 4140 | 45 |
| 1 | *********** | ***********PUNE CITY | 4890 | 45 |
| 1 | *********** | ***********PUNE CITY | 165 | 45 |
| 1 | *********** | ***********PUNE CITY | 12600 | 45 |
| 1 | *********** | ***********PUNE CITY | 27390 | 45 |
| 1 | *********** | ***********PUNE CITY | 4500 | 45 |
| 1 | *********** | ***********PUNE CITY | 5970 | 45 |
| 1 | *********** | ***********PUNE CITY | 1470 | 45 |
| 1 | *********** | ***********PUNE CITY | 900 | 45 |
| 1 | *********** | ***********PUNE CITY | 30 | 45 |
| 1 | *********** | ***********PUNE CITY | 50 | 45 |
| 1 | *********** | ***********PUNE CITY | 75 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9316166
Quantity208070
Status1
Details fetched10 Jun 2026, 08:08 am