All tenders
BidLive · 1 day leftVerified details
GEM/2026/B/7562868
Levetiracetam 500mg,Levetiracetam 750mg,Multivitamin drops 15ml,Normal saline,Drop Iron Folic Acid,
Login to Download₹5,000FREE
Published
21 May 2026, 11:38 am
Closes
10 Jun 2026, 01:00 pm
Pre-bid meet
—
Bid opening
10 Jun 2026, 01:30 pm
Financial details
Estimated value—
EMD amount₹ 120
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity150 days
Buyer details
Ministry—
DepartmentEducation Department Chandigarh
OrganisationGovernment Medical College And Hospital
OfficeSector 32, Chandigarh
Buyer—
Email—
Phone—
BoQ items (14)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Levetiracetam 500mg | 2200 | — | — |
| Schedule 2 | Levetiracetam 750mg | 400 | — | — |
| Schedule 3 | Multivitamin Drops 15ml | 2500 | — | — |
| Schedule 4 | Normal Saline | 4200 | — | — |
| Schedule 5 | Drop Iron Folic Acid | 2200 | — | — |
| Schedule 6 | Tab Misoprostol 200mcg | 20400 | — | — |
| Schedule 7 | Syrup Iron Folic Acid | 2500 | — | — |
| 1 | Tab Levetiracetam 500mg | 2200 tabs | 120 | 1200 tabs |
| 2 | Tab Levetiracetam 750mg | 400 tabs | 50 | 200 tabs |
| 3 | Multivitamin drops 15ml bottle Composition- Vitamin A 1000IU-3000IU/ml Vitamin D 200-400IU/ml Vitamin E 3-7 IU/ml Elemental Zinc 2-5 mg/ml | 2500 pcs | 3150 | 1250 pcs |
| 4 | Inj. Normal Saline 0.9%, 3ltr pac k (Irrigation fluid) | 4200 bottles | 6200 | 2100 bottles |
| 5 | Drop Iron Folic Acid 25mg/ml, 15 ml bottle | 2200 bottles | 2660 | 1100 bottles |
| 6 | Tab Misoprostol 200mcg | 20400 tabs | 900 | 10400 tabs |
| 7 | Syrup Iron Folic Acid Elemental I ron 30mg/5ml (60ml) | 2500 bottles | 700 | 1250 bottles |
Consignees (7)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 2200 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 400 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 2500 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 4200 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 2200 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 20400 | 150 |
| 1 | Kuldeep Kaur | 160031,Government Medical College & Hospital Sector 32, Chandigarh, 160031 | 2500 | 150 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9354730
Quantity34400
Status1
Details fetched10 Jun 2026, 01:46 am