All tenders
BidLive · 6 days leftVerified details
GEM/2026/B/7566917
Unchahar_M9451924027,Tanda_M9451924027,Auraiya_M9451924027,Korba_M9451924027,Kawas_M9451924027,Jhan
Login to Download₹5,000FREE
Published
25 May 2026, 03:25 pm
Closes
15 Jun 2026, 04:00 pm
Pre-bid meet
—
Bid opening
15 Jun 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 6,849
ePBG %—
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentNA
OrganisationNtpc Limited
OfficeCg
Buyer—
Email—
Phone—
BoQ items (17)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Unchahar_m9451924027 | 10 | — | — |
| Schedule 10 | Ramagundam_m9451924027 | 2 | — | — |
| Schedule 11 | Simhadri_m9451924027 | 25 | — | — |
| Schedule 12 | Bongaigaon_m9451924027 | 2 | — | — |
| Schedule 13 | Mouda_m9451924027 | 10 | — | — |
| Schedule 14 | Kudgi_m9451924027 | 10 | — | — |
| Schedule 15 | Lara_m9451924027 | 7 | — | — |
| Schedule 16 | Gadarwara_m9451924027 | 2 | — | — |
| Schedule 2 | Tanda_m9451924027 | 3 | — | — |
| Schedule 3 | Auraiya_m9451924027 | 2 | — | — |
| Schedule 4 | Korba_m9451924027 | 40 | — | — |
| Schedule 5 | Kawas_m9451924027 | 3 | — | — |
| Schedule 6 | Jhanor_m9451924027 | 6 | — | — |
| Schedule 7 | Farakka_m9451924027 | 10 | — | — |
| Schedule 8 | Kahalgaon_m9451924027 | 2 | — | — |
| Schedule 9 | Barh_m9451924027 | 8 | — | — |
| 5 | — | — | — | — |
Consignees (18)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Alok Sharma | 229406,Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI | 10 | 120 |
| 1 | Radhey Shyam | 206244,Auraiya Gas Power Station, P.O. Dibiyapur, Distt. Auraiya (U.P.) Pin code - 206244, (India) | 2 | 120 |
| 1 | Priyanshu Srivastava | 495450,NTPC Korba, Jamnipali, District Korba, Chattisgarh | 40 | 120 |
| 1 | Patel Naginbhai | 394516,Kawas Gas Power Project P.O. ADITYA NAGAR 394516 SURAT India " | 3 | 120 |
| 1 | Pravinkumar Patel | 392215,JHANOR GANDHAR GAS POWER P.O. URJANAGAR,JHANOR 392215 DISTT BHARUCH | 6 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 10 | 120 |
| 1 | Prahalad | 813214,Kahalgaon Super Thermal Power Project P.O. KAHALGAON STP BHAGALPUR 813214 KAHALGAON | 2 | 120 |
| 1 | Puran Pandit | 803213,Barh Super Thermal Power Project P.O. BARH PATNA 803213 BARH | 8 | 120 |
| 1 | Jayaraju Pagi | 505215,Ramagundam Super Thermal Power Station PO JYOTINAGAR 505215 DISTRICT PEDDAPALLI | 2 | 120 |
| 1 | Satyen Kumar Mandraha | 531020,Simhadri Super Thermal Power Project P.O. SIMHADRI VISAKHAPATNAM | 25 | 120 |
| 1 | Siddharth Kumar Sarkar | 783369,Bongaigaon Thermal Power Project PO Salakati, Dist Kokrajhar 783369 Salakati | 2 | 120 |
| 1 | Ekta Kohle | 441104,Mouda Super Thermal Power Project Mouda -Ramtek Road ,Mouda District Nagpur 441104 Mouda | 10 | 120 |
| 1 | Doraiah Naidu Karri | 586121,Kudgi Super Thermal Power Project BASAVANA BAGEWADI, 586121 BIJAPUR | 10 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 7 | 120 |
| 1 | Hemant Kumar Narvariya | 487770,Gadarwara, District: Narshingpur, State: Madhya Pradesh | 2 | 120 |
| 1 | Bhagwati Prasad Sharma | 451113,NTPC LIMITED, KHARGONE SUPER THERMAL POWER PROJECT, VILLAGE: SELDA, PO-KHEDI(BUZURG) ,SO-BEDIYA, DISTRICT- KHARGONE(MP)-451113 | 1 | 120 |
| 1 | Jayaraju Pagi | 505215,Ramagundam Super Thermal Power Station PO JYOTINAGAR 505215 DISTRICT PEDDAPALLI | 3 | 120 |
| 6 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9359260
Quantity146
Status1
Details fetched10 Jun 2026, 03:25 am