All tenders
BidLive · 2 days leftVerified details
GEM/2026/B/7593650
Battery Bank1,Battery Bank2,Battery Bank3,Battery Bank4,Battery Bank5,Battery Bank6,Battery Bank7,B
Login to Download₹5,000FREE
Published
01 Jun 2026, 05:41 pm
Closes
11 Jun 2026, 06:00 pm
Pre-bid meet
—
Bid opening
11 Jun 2026, 06:30 pm
Financial details
Estimated value₹ 34,76,769
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Petroleum and Natural Gas
DepartmentINDIAN OIL CORPORATION LIMITED
OrganisationIocl- Erpl
OfficeErpl
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (12)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Rakesh Kumar | 226008,Barauni Kanpur Pipeline Indian Oil Corporation Limited, Pipelines Division Village- Amousi, Lucknow, Uttar Pradesh | 32 | 56 |
| 1 | Shesh Narayan | 208020,INDIAN OIL CORPORATION LIMITED BKPL KANPUR, PO PANKI, KANPUR, UTTAR PRADESH 208020 | 32 | 56 |
| 1 | Shesh Narayan | 208020,INDIAN OIL CORPORATION LIMITED BKPL KANPUR, PO PANKI, KANPUR, UTTAR PRADESH 208020 | 16 | 56 |
| 1 | Rahul Anand | 814142,INDIAN OIL CORPORATION LIMITED HALDIA BARAUNI PIPELINES JASIDIH DELIVERY STATION, JASIDIH INDUSTRIAL AREA, JASIDIH, DIST DEOGHAR, JHARKHAND- 814142 | 58 | 56 |
| 1 | Suman Kumar | 232101,INDIAN OIL CORPORATION LIMITED, BARAUNI KANPUR PIPELINES, P.O. ALINAGAR, MUGASARAI, DISTT CHANDAULI – UTTARPRADESH -232101 | 16 | 56 |
| 1 | Suman Kumar | 232101,INDIAN OIL CORPORATION LIMITED, BARAUNI KANPUR PIPELINES, P.O. ALINAGAR, MUGASARAI, DISTT CHANDAULI – UTTARPRADESH -232101 | 20 | 56 |
| 1 | Vishal Shrivastav | 851114,Indian Oil Corporation Limited, Pipelines Division Barauni Kanpur Pipeline, P.O Barauni Oil Refinery | 32 | 56 |
| 1 | Vishal Shrivastav | 851114,Indian Oil Corporation Limited, Pipelines Division Barauni Kanpur Pipeline, P.O Barauni Oil Refinery | 132 | 56 |
| 1 | Vishal Shrivastav | 851114,Indian Oil Corporation Limited, Pipelines Division Barauni Kanpur Pipeline, P.O Barauni Oil Refinery | 175 | 56 |
| 1 | Vishal Shrivastav | 851114,Indian Oil Corporation Limited, Pipelines Division Barauni Kanpur Pipeline, P.O Barauni Oil Refinery | 108 | 56 |
| 1 | Ramesh Choudhary | 845435,Indian Oil corporation Limited; Patna-Motihari- Amlekhganj Pipeline, Motihari; NH28A, Motihari-Raxual Highway; Chaprabahas (Block- sugauli); Motihari, District- East Champaran - 845435 | 132 | 56 |
| 1 | Ramesh Choudhary | 845435,Indian Oil corporation Limited; Patna-Motihari- Amlekhganj Pipeline, Motihari; NH28A, Motihari-Raxual Highway; Chaprabahas (Block- sugauli); Motihari, District- East Champaran - 845435 | 175 | 56 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9389087
Quantity928
Status1
Details fetched10 Jun 2026, 04:03 am