All tenders
BidLive · 10 days leftVerified details
GEM/2026/B/7600595
SAFAL MATAR 05 KG PACK,POTATO,ONION,TOMATO,LAUNKI,TORI,BHINDI,NIMBU,HARI MIRCH,BANANA,APPLE,MANGO,N
Login to Download₹5,000FREE
Published
29 May 2026, 06:25 pm
Closes
19 Jun 2026, 07:00 pm
Pre-bid meet
—
Bid opening
19 Jun 2026, 07:30 pm
Financial details
Estimated value₹ 17,00,000
EMD amount₹ 40,000
ePBG %—
Advisory bankBank of India
Evaluation methodTotal value wise evaluation
Bid validity150 days
Buyer details
MinistryMinistry of Education
DepartmentDepartment of School Education and Literacy
OrganisationNavodaya Vidyalaya Samiti
OfficeJawahar Navodaya Vidyalaya Pauri Garhwal
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (31)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 720 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 11765 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 2230 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 2230 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 800 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 450 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 780 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 15 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 150 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 985 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 1515 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 500 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 1000 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 450 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 820 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 2575 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 720 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 50 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 200 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 400 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 100 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 120 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 115 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 115 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 720 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 475 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 150 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 150 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 410 | 150 |
| 1 | K.S. Dogra | 246172,JAWAHAR NAVODAYA VIDYALAYA KHAIRASAIN (SATPULI) PAURI GARHWAL | 350 | 150 |
| 11 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9397001
Quantity31160
Status1
Details fetched10 Jun 2026, 01:58 am