All tenders
BidLive · 21 days leftVerified details
GEM/2026/B/7603275
Hydraulic Horizontal Surface Grinders
Login to Download₹5,000FREE
Published
09 Jun 2026, 04:43 pm
Closes
30 Jun 2026, 05:00 pm
Pre-bid meet
—
Bid opening
30 Jun 2026, 05:30 pm
Financial details
Estimated value₹ 18,00,000
EMD amount₹ 54,000
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
Ministry—
DepartmentLabour and Employment Department Gujarat
OrganisationDirectorate Of Employment & Training
OfficeDet
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (6)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Suthar Riteshkumar Nareshbhai | 383315,GOVT. INDUSTRIAL TRAINING INSTITUTE, MODASA MALPUR ROAD AT-MODASA DI- ARAVALLI | 1 | 60 |
| 2 | Hamirbhai M Der | 382150,GOVT. INDUSTRIAL TRAINING INSTITUTE, VIRAMGAM, NEAR - NILKI CROSSING, BECHRAJI ROAD, TA- VIRAMGAM, DI - AHMEDABAD | 1 | 60 |
| 3 | Makavana Shamuelbhai Saradarbhai | 389151,GOVT. INDUSTRIAL TRAINING INSTITUTE, DAHOD, ZALOD ROAD, DAHOD, DI - DAHOD | 2 | 60 |
| 4 | Rathwa Girishbhai Narottambhai | 391770,GOVT. INDUSTRIAL TRAINING INSTITUTE, SAVLI, OPP. S.B. POLYTECHNIC COLLEGE, HALOL-PAVAGADH ROAD, TA- SAVLI, DI - VADODARA | 1 | 60 |
| 5 | Trivedi Rajesh Suryakant | 361005,GOVT. INDUSTRIAL TRAINING INSTITUTE, JAMNAGAR, SUMER CLUB ROAD, OPP. BUS STAND, TA./DI. - JAMNAGAR | 1 | 60 |
| 7 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9400022
Quantity8
Status1
Details fetched10 Jun 2026, 03:26 am