All tenders
BidLive · 18 days leftVerified details
GEM/2026/B/7632968
Dairy Product 1,Dairy Product 2,Dairy Product 3,Dairy Product 4,Dairy Product 5,Dairy Product 6,Dai
Login to Download₹5,000FREE
Published
06 Jun 2026, 07:47 pm
Closes
27 Jun 2026, 08:00 pm
Pre-bid meet
—
Bid opening
27 Jun 2026, 08:30 pm
Financial details
Estimated value₹ 20,00,000
EMD amount—
ePBG %0.01%
Advisory bankPUNJAB NATIONAL BANK
Evaluation methodTotal value wise evaluation
Bid validity15 days
Buyer details
MinistryMinistry of Education
DepartmentDepartment of School Education and Literacy
OrganisationNavodaya Vidyalaya Samiti
OfficeJnv Jhansi
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (11)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 17500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 17500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 1550 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 5500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 800 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 100 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 5500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 5500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 5500 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 50 | 15 |
| 1 | Prabhakar Prasad Pandey | 284201,JAWAHAR NAVODAYA VIDYALAYA BARUA SAGAR | 150 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9433090
Quantity59650
Status1
Details fetched08 Jun 2026, 05:46 am