All tenders
BidLive · 13 days leftVerified details
GEM/2026/B/7634150
ATROPINE EYE DROP 0POINT01PER with POLYHEXAMETHYLENE BIGUANIDE,OLAPATADINE 0POINT2 with Povidone so
Login to Download₹5,000FREE
Published
08 Jun 2026, 10:11 am
Closes
23 Jun 2026, 10:00 am
Pre-bid meet
—
Bid opening
23 Jun 2026, 10:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
Buyer—
Email—
Phone—
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Atropine Eye Drop 0point01per With Polyhexamethylene Biguanide | 360 | — | — |
| Schedule 2 | Olapatadine 0point2 With Povidone Sodium Chloride Con Bak 0point01per Wv 2point5 Ml | 1500 | — | — |
| Schedule 3 | Travoprost 0point004per Timolol 0point5per Polyquad 0point001per Eye Drop Bak Free2point5 Ml | 300 | — | — |
| 5 | — | — | — | — |
Consignees (7)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********Central Delhi | 360 | 15 |
| 1 | *********** | ***********Central Delhi | 1500 | 15 |
| 1 | *********** | ***********Central Delhi | 300 | 15 |
| 1 | *********** | ***********Central Delhi | 180 | 15 |
| 1 | *********** | ***********Central Delhi | 300 | 15 |
| 1 | *********** | ***********Central Delhi | 300 | 15 |
| 1 | *********** | ***********Central Delhi | 180 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9434480
Quantity3120
Status1
Details fetched08 Jun 2026, 10:16 am