All tenders
BidLive · 20 days leftVerified details
GEM/2026/B/7635209
Title1,Title2,Title3,Title4,Title5,Title6,Title7,Title8,Title9,Title10,Title11,Title12,Title13,Titl
Login to Download₹5,000FREE
Published
08 Jun 2026, 12:27 pm
Closes
29 Jun 2026, 01:00 pm
Pre-bid meet
—
Bid opening
29 Jun 2026, 01:30 pm
Financial details
Estimated value₹ 7,76,050
EMD amount₹ 15,521
ePBG %—
Advisory bankKOTAK MAHINDRA BANK
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Housing & Urban Affairs (MoHUA)
DepartmentNA
OrganisationDelhi Development Authority
OfficeVikas Sadan
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (29)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 200 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 150 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 150 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 150 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 200 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 400 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 50 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 50 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 50 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 150 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 10 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 80 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 150 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 10 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 30 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 40 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 10 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 10 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 30 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 10 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 5 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 50 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 30 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 200 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 70 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 60 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 100 | 45 |
| 1 | Ankur Kumar Rajanwal | 110025,DDA Netaji Subhash Sports Complex, Jasola Vihar, New Delhi | 20 | 45 |
| 10 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9435740
Quantity2615
Status1
Details fetched10 Jun 2026, 09:36 am