All tenders
BidLive · 21 days leftVerified details
GEM/2026/B/7640056
Attached PDF,See attached Pdf,Pdf in BOQ,Ref Boq Pdf,See attached BOQ Pdf Spec,Attached BOQ Pdf Spe
Login to Download₹5,000FREE
Published
09 Jun 2026, 12:09 pm
Closes
01 Jul 2026, 12:00 pm
Pre-bid meet
—
Bid opening
01 Jul 2026, 12:30 pm
Financial details
Estimated value—
EMD amount₹ 17,000
ePBG %5.00%
Advisory bankAXIS BANK LTD
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Science and Technology
DepartmentDepartment of Biotechnology (DBT)
OrganisationInstitute Of Life Sciences
OfficeBhubaneswar
Buyer—
Email—
Phone—
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (29)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 2 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 5 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 4 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 3 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 6 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 6 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 3 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 2 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 10 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 10 | 75 |
| 1 | DEBASISH DAS | 751023,NALCO SQUARE, BHUBANESWAR | 1 | 75 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9441204
Quantity70
Status1
Details fetched10 Jun 2026, 08:51 am