All tenders
BidClosedVerified details
GEM/2026/B/7681110
Spare1,Spare2,Spare3,Spare4,Spare5,Spare6,Spare7,Spare8,Spare9,Spare10,Spare11,Spare12,Spare13,Spar
Login to Download₹5,000FREE
Published
20 Jun 2026, 11:07 am
Closes
06 Jul 2026, 12:00 pm
Pre-bid meet
—
Bid opening
06 Jul 2026, 12:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
Ministry—
DepartmentEnergy Department Uttar Pradesh
OrganisationUttar Pradesh Rajya Vidyut Utpadan Nigam Limited
(uprvunl) Lucknow
OfficeLucknow
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 72 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 72 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 36 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 36 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 9 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 3 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 12 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 3 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 8 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 16 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 12 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 9 | 90 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9486958
Quantity307
Status1
Details fetched20 Jun 2026, 11:30 am