All tenders
BidClosedVerified details
GEM/2026/B/7684401
Item 1,Item 2,Item 3,Item 4,Item 5,Item 6,Item 7,Item 8,Item 9,Item 10,Item 11,Item 12,Item 13,Item
Login to Download₹5,000FREE
Published
20 Jun 2026, 11:43 am
Closes
04 Jul 2026, 09:00 am
Pre-bid meet
—
Bid opening
04 Jul 2026, 09:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Mines
DepartmentMaterials
OrganisationNational Aluminium Company Limited, Bhubaneswar
OfficeMaterials
BoQ items (21)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Item 1 | 1 | — | — |
| Schedule 10 | Item 10 | 5 | — | — |
| Schedule 11 | Item 11 | 5 | — | — |
| Schedule 12 | Item 12 | 5 | — | — |
| Schedule 13 | Item 13 | 5 | — | — |
| Schedule 14 | Item 14 | 3 | — | — |
| Schedule 15 | Item 15 | 6 | — | — |
| Schedule 16 | Item 16 | 10 | — | — |
| Schedule 17 | Item 17 | 10 | — | — |
| Schedule 18 | Item 18 | 10 | — | — |
| Schedule 19 | Item 19 | 10 | — | — |
| Schedule 2 | Item 2 | 1 | — | — |
| Schedule 20 | Item 20 | 60 | — | — |
| Schedule 3 | Item 3 | 1 | — | — |
| Schedule 4 | Item 4 | 1 | — | — |
| Schedule 5 | Item 5 | 20 | — | — |
| Schedule 6 | Item 6 | 20 | — | — |
| Schedule 7 | Item 7 | 20 | — | — |
| Schedule 8 | Item 8 | 10 | — | — |
| Schedule 9 | Item 9 | 10 | — | — |
| 4 | — | — | — | — |
Consignees (35)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 1 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 1 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 1 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 5 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 5 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 5 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 5 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 3 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 6 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 10 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 60 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 60 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 20 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 40 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 40 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 40 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 200 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 8 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 4 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 3 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 1 | 70 |
| 1 | SUBHENDU MISHRA | 759145,PURCHASE DEPARTMENT, NALCO SMELTER PLANT, NALCO NAGAR | 1 | 70 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9490626
Quantity729
Status1
Details fetched20 Jun 2026, 11:29 am