All tenders
BidClosedVerified details
GEM/2026/B/7684434
420 kV Circuit Breaker at Ramagundam, SR-I,420 kV Circuit Breaker at Nellore, SR-I,420 kV Circuit B
Login to Download₹5,000FREE
Published
26 Jun 2026, 10:02 am
Closes
17 Jul 2026, 11:00 am
Pre-bid meet
—
Bid opening
17 Jul 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Power
DepartmentPOWER GRID Corporation OF INDIA Limited
OrganisationPower Grid Corporation Of India Limited
OfficeCorporate Office Gurgaon
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (28)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Syed Sabeer Ali | 505215,POWER GRID CORPORATION OF INDIA LTD, Opposite ZP High School, Ramagundam TLM Office, TTS NTPC, Jyothinagar-505215 | 1 | 820 |
| 1 | Kamireddy Purushotham | 524405,Power Grid Corporation of India Limited, Nellore 765KV Substation, Jetlakonduru, Bandepalle-Post, Manubolu (Mandal), PO Pidur, Kagithalapur Road, Nellore, Andhra Pradesh-524405 | 4 | 820 |
| 1 | VELLA NARAYANA MURTHY | 521212,Power Grid Corporaton of India Limited, Vijayawada 400KV Substation, Nunna-Post, Nuzvid Road, Vijayawada, Andhra Pradesh- 521212 | 2 | 820 |
| 1 | Anil Kumar | 181224,Power Grid Corporation of India Limited, 800/400/220kV Substation, Kishenpur manwal road, via Dansal, Kishenpur, Distt. Jammu, J&K-181224 | 4 | 820 |
| 1 | Vipin Kumar | 142001,Power Grid Corporation of India Limited, Moga 800/400/220KV Substation, Urja Nagar, Kotkapura, Moga, Punjab-142001 | 4 | 820 |
| 1 | Dinesh Watuji Pal | 442902,Power Grid Corporation of India Limited 2x500MW HVDC BTB station & 400KV HVAC SS Near Sumthana Village, Bhadrawati tahsil Chandrapur District, Maharashtra state - 442902. | 2 | 820 |
| 1 | Dhruba Narayan Sarmah | 784103,Power Grid Corporation Of India Limited,APCOMP. SCHEME, 400/220/132 KV BALIPARA SUBSTATION, POWERGRID, PO/PS: CHARDUAR, DIST:SONITPUR, ASSAM-784103 | 4 | 820 |
| 1 | Prankrishna Das | 783369,POWERGRID CORPORATION OF INDIA LIMITED, 400/ 220KV BONGAIGAON S/S, Vill - Fukagaon, PO - Salakati, Dt- Kokrajhar, BTAD Assam - 783369 | 2 | 820 |
| 1 | Dhruba Narayan Sarmah | 784103,Power Grid Corporation Of India Limited,APCOMP. SCHEME, 400/220/132 KV BALIPARA SUBSTATION, POWERGRID, PO/PS: CHARDUAR, DIST:SONITPUR, ASSAM-784103 | 4 | 820 |
| 1 | Prankrishna Das | 783369,POWERGRID CORPORATION OF INDIA LIMITED, 400/ 220KV BONGAIGAON S/S, Vill - Fukagaon, PO - Salakati, Dt- Kokrajhar, BTAD Assam - 783369 | 2 | 820 |
| 1 | Anil Kumar | 181224,Power Grid Corporation of India Limited, 800/400/220kV Substation, Kishenpur manwal road, via Dansal, Kishenpur, Distt. Jammu, J&K-181224 | 1 | 820 |
| 1 | Vipin Kumar | 142001,Power Grid Corporation of India Limited, Moga 800/400/220KV Substation, Urja Nagar, Kotkapura, Moga, Punjab-142001 | 1 | 820 |
| 1 | Dhruba Narayan Sarmah | 784103,Power Grid Corporation Of India Limited,APCOMP. SCHEME, 400/220/132 KV BALIPARA SUBSTATION, POWERGRID, PO/PS: CHARDUAR, DIST:SONITPUR, ASSAM-784103 | 1 | 820 |
| 1 | Prankrishna Das | 783369,POWERGRID CORPORATION OF INDIA LIMITED, 400/ 220KV BONGAIGAON S/S, Vill - Fukagaon, PO - Salakati, Dt- Kokrajhar, BTAD Assam - 783369 | 1 | 820 |
| 1 | Dinesh Watuji Pal | 442902,Power Grid Corporation of India Limited 2x500MW HVDC BTB station & 400KV HVAC SS Near Sumthana Village, Bhadrawati tahsil Chandrapur District, Maharashtra state - 442902. | 1 | 820 |
| 1 | Syed Sabeer Ali | 505215,POWER GRID CORPORATION OF INDIA LTD, Opposite ZP High School, Ramagundam TLM Office, TTS NTPC, Jyothinagar-505215 | 1 | 820 |
| 1 | VELLA NARAYANA MURTHY | 521212,Power Grid Corporaton of India Limited, Vijayawada 400KV Substation, Nunna-Post, Nuzvid Road, Vijayawada, Andhra Pradesh- 521212 | 1 | 820 |
| 1 | Syed Sabeer Ali | 505215,POWER GRID CORPORATION OF INDIA LTD, Opposite ZP High School, Ramagundam TLM Office, TTS NTPC, Jyothinagar-505215 | 1 | 820 |
| 1 | Kamireddy Purushotham | 524405,Power Grid Corporation of India Limited, Nellore 765KV Substation, Jetlakonduru, Bandepalle-Post, Manubolu (Mandal), PO Pidur, Kagithalapur Road, Nellore, Andhra Pradesh-524405 | 4 | 820 |
| 1 | VELLA NARAYANA MURTHY | 521212,Power Grid Corporaton of India Limited, Vijayawada 400KV Substation, Nunna-Post, Nuzvid Road, Vijayawada, Andhra Pradesh- 521212 | 2 | 820 |
| 1 | Vipin Kumar | 142001,Power Grid Corporation of India Limited, Moga 800/400/220KV Substation, Urja Nagar, Kotkapura, Moga, Punjab-142001 | 4 | 820 |
| 1 | Anil Kumar | 181224,Power Grid Corporation of India Limited, 800/400/220kV Substation, Kishenpur manwal road, via Dansal, Kishenpur, Distt. Jammu, J&K-181224 | 4 | 820 |
| 1 | Dinesh Watuji Pal | 442902,Power Grid Corporation of India Limited 2x500MW HVDC BTB station & 400KV HVAC SS Near Sumthana Village, Bhadrawati tahsil Chandrapur District, Maharashtra state - 442902. | 2 | 820 |
| 1 | Dhruba Narayan Sarmah | 784103,Power Grid Corporation Of India Limited,APCOMP. SCHEME, 400/220/132 KV BALIPARA SUBSTATION, POWERGRID, PO/PS: CHARDUAR, DIST:SONITPUR, ASSAM-784103 | 4 | 820 |
| 1 | Prankrishna Das | 783369,POWERGRID CORPORATION OF INDIA LIMITED, 400/ 220KV BONGAIGAON S/S, Vill - Fukagaon, PO - Salakati, Dt- Kokrajhar, BTAD Assam - 783369 | 2 | 820 |
| 1 | Dhruba Narayan Sarmah | 784103,Power Grid Corporation Of India Limited,APCOMP. SCHEME, 400/220/132 KV BALIPARA SUBSTATION, POWERGRID, PO/PS: CHARDUAR, DIST:SONITPUR, ASSAM-784103 | 4 | 820 |
| 1 | Prankrishna Das | 783369,POWERGRID CORPORATION OF INDIA LIMITED, 400/ 220KV BONGAIGAON S/S, Vill - Fukagaon, PO - Salakati, Dt- Kokrajhar, BTAD Assam - 783369 | 2 | 820 |
| 14 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9490663
Quantity66
Status1
Details fetched28 Jun 2026, 09:19 am