All tenders
BidClosedVerified details
GEM/2026/B/7685932
Station MIC,Line Card,Station Card,IPU,Amplifier PCB card,speaker for master control,Loudspeaker,De
Login to Download₹5,000FREE
Published
22 Jun 2026, 04:52 pm
Closes
06 Jul 2026, 05:00 pm
Pre-bid meet
—
Bid opening
06 Jul 2026, 05:30 pm
Financial details
Estimated value₹ 17,91,630
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Power
DepartmentContracts and Materials
OrganisationDamodar Valley Corporation
OfficeDamodar Valley Corporation
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (12)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 16 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 5 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 10 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 1 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 20 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 18 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 5 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 2 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 4 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 7 | 90 |
| 1 | Ansu Kumar Sinha | 825421,Koderma Thermal Power Station, Damodar Valley Corporation, Koderma, 825421, Koderma, 825421 | 10 | 90 |
| 10 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9492332
Quantity99
Status1
Details fetched24 Jun 2026, 08:31 am