All tenders
BidClosedVerified details
GEM/2026/B/7686294
Dextrose Monohydrate for oral use in pack of 100 gm,Potassium Chloride 15 percent InjIV Amp of 10ml
Login to Download₹5,000FREE
Published
16 Jul 2026, 02:39 pm
Closes
27 Jul 2026, 03:00 pm
Pre-bid meet
—
Bid opening
27 Jul 2026, 03:30 pm
Financial details
Estimated value—
EMD amount₹ 600
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence
OrganisationDg Armed Forces Medical Service
Office***********
BoQ items (7)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Dextrose Monohydrate For Oral Use In Pack Of 100 Gm | 1680 | — | — |
| Schedule 2 | Potassium Chloride 15 Percent Injiv Amp Of 10ml 1.5 Gm | 1020 | — | — |
| Schedule 3 | Sodium Bicarbonate 7.5 Percent Amp Of 10 Ml | 600 | — | — |
| Schedule 4 | Inj Acyclovir 250 Mg | 600 | — | — |
| Schedule 5 | Acitrom 1 Mg Tab | 11000 | — | — |
| Schedule 6 | Tab Prazosin 5mg Sustained Slow Release | 12000 | — | — |
| 21 | — | — | — | — |
Consignees (87)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1680 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1020 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 11000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 12000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 5000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 7000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 30000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 435 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 5000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 15000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 83595 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 8000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 37000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 900 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 2000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 2550 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 2205 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 300 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 300 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1800 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1500 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1245 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 780 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 20 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1500 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 150 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 150 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 3 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 120 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 60 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 3 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 3 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 12000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 25 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 50 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 285 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 500 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 930 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 270 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 75 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 2600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 660 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 300 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1200 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 82 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 18 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 2000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 260 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 321 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 343 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 700 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 470 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 690 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1370 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1668 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 618 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 31 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 82 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 621 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 400 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 30 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 150 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 7500 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 195 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 300 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 1000 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 200 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 150 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 120 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 28 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 6330 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 45 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 486 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 405 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 618 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 75 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 15 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 15 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
| 1 | *********** | ***********JAIPUR CITY (SOUTH) | 600 | 21 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9492733
Quantity285750
Status1
Details fetched16 Jul 2026, 11:56 am