All tenders
BidClosedVerified details
GEM/2026/B/7687492
SEQSTUDIO CARTRIDGE V2 2 BOXES,SeqStudio Cathode Buffer Container CBC,Integrated Capillary Protecto
Login to Download₹5,000FREE
Published
19 Jun 2026, 04:19 pm
Closes
10 Jul 2026, 05:00 pm
Pre-bid meet
—
Bid opening
10 Jul 2026, 05:30 pm
Financial details
Estimated value₹ 50,00,000
EMD amount₹ 1,00,000
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
MinistryMinistry of Health and Family Welfare
DepartmentDepartment of Health and Family Welfare
OrganisationN/a
OfficeChittaranjan National Cancer Institute
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (64)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
| 1 | Mukesh Krupanand Pandey | 700156,Plot No- DJ-01 Action Area 1D, New Town, Rajarhat | 1 | 45 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9494054
Quantity64
Status1
Details fetched20 Jun 2026, 10:40 am