All tenders
BidClosedVerified details
GEM/2026/B/7687909
1000074189_1_88701062310,1000074189_2_88701062240,1000074189_3_88701019480,1000074189_4_88701019000
Login to Download₹5,000FREE
Published
19 Jun 2026, 05:36 pm
Closes
04 Jul 2026, 03:00 pm
Pre-bid meet
—
Bid opening
04 Jul 2026, 03:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Mines
DepartmentMaterials
OrganisationNational Aluminium Company Limited, Bhubaneswar
OfficeAlumina Refinery Nalco Damanjodi
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 1000074189_1_88701062310 | 500 | — | — |
| Schedule 2 | 1000074189_2_88701062240 | 500 | — | — |
| Schedule 3 | 1000074189_3_88701019480 | 750 | — | — |
| Schedule 4 | 1000074189_4_88701019000 | 1500 | — | — |
| Schedule 5 | 1000074189_5_88701062620 | 75 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 500 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 500 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 750 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 1500 | 180 |
| 1 | MANOJ KUMAR DASH | 763008,Alumina Refinery Nalco, Damanjodi | 75 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9494507
Quantity3325
Status1
Details fetched24 Jun 2026, 08:28 am