All tenders
BidClosedVerified details
GEM/2026/B/7691388
Heavy Chemicals 1,Heavy Chemicals 2,Heavy Chemicals 3,Heavy Chemicals 4,Heavy Chemicals 5,Heavy Che
Login to Download₹5,000FREE
Published
20 Jun 2026, 03:39 pm
Closes
06 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
06 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentUttar Pradesh Cooperative Sugar Factories Federation Limited
OrganisationN/a
OfficeLucknow
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (7)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 1000 | 30 |
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 500 | 30 |
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 1000 | 30 |
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 1000 | 30 |
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 500 | 30 |
| 1 | Sumit Panwar | 250623,Ramala Sahkari Chini Mills Ltd Ramala, Baghpat, Bagpat, UTTAR PRADESH- 250623 GSTIN : 09AAAAR1018E1ZZ | 500 | 30 |
| 4 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9498438
Quantity5500
Status1
Details fetched20 Jun 2026, 11:51 am