All tenders
BidClosedVerified details
GEM/2026/B/7692566
Refined oil Soyabin,Ghee,Tuwar Dhal,Mung Dhal,Channa Dhal,Massur Dhal,Besan,Channa cholle white,Har
Login to Download₹5,000FREE
Published
21 Jun 2026, 10:42 am
Closes
13 Jul 2026, 11:00 am
Pre-bid meet
—
Bid opening
13 Jul 2026, 11:30 am
Financial details
Estimated value₹ 1,00,00,000
EMD amount₹ 2,00,000
ePBG %3.00%
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Tribal Affairs
DepartmentMinistry of Tribal Affairs
OrganisationNational Education Society For Tribal Students
OfficeDelhi
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (40)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 8250 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 300 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 2700 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 900 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 900 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 900 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 1250 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 600 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 800 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 200 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 600 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 4500 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 500 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 600 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 1200 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 700 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 700 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 300 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 120 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 150 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 100 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 8 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 100 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 100 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 500 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 6300 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 600 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 800 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 40 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 60 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 20 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 600 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 30 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 20 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 250 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 180 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 250 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 250 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 20 | 365 |
| 1 | Rekha Rani | 451332,EMRS Jhiranya, Khargone (west nimar), Madhya Pradesh, 451332 | 500 | 365 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9499755
Quantity36898
Status1
Details fetched21 Jun 2026, 09:56 am