All tenders
BidClosedVerified details
GEM/2026/B/7693050
Ideal Seed Slurry 03 Micron,Scale Softner,Biocide,Viscocity Reducer,Antifom Oil,Bleeching Powder,Su
Login to Download₹5,000FREE
Published
21 Jun 2026, 04:31 pm
Closes
06 Jul 2026, 05:00 pm
Pre-bid meet
—
Bid opening
06 Jul 2026, 05:30 pm
Financial details
Estimated value₹ 1,60,000
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentUttar Pradesh Cooperative Sugar Factories Federation Limited
OrganisationN/a
OfficeLucknow
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (10)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 240 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 2000 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 200 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 200 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 258 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 75 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 124 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 50 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 250 | 15 |
| 1 | Akhilesh Kumar Nigam | 209602,Sahkari Chini Mills Ltd. Kaimganj | 25 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9500300
Quantity3422
Status1
Details fetched24 Jun 2026, 08:07 am