All tenders
BidClosedVerified details
GEM/2026/B/7695993
RA: GEM/2026/R/696532
concealed light,track light,spot light,rope light,chandlier,fancy wall light,16mm wire,wire 1.5mm,w
Published
22 Jun 2026, 07:33 pm
Closes
07 Jul 2026, 08:00 pm
Pre-bid meet
—
Bid opening
07 Jul 2026, 08:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentPublic Works Department Jammu and Kashmir
OrganisationN/a
OfficeExecutive Engineer Pwd Projects Division Iii Jammu
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 15 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 8 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 6 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 5 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 2 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 6 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 1 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 5 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 4 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 2 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 10 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 40 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 4 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 5 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 10 | 15 |
| 1 | Jasbinder Singh Sohalwala | 180001,OPPOSITE MERIDIAN PALACE DOGRA HALL JAMMU | 8 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9503740
Quantity131
Status1
Details fetched24 Jun 2026, 09:40 am