All tenders
BidClosedVerified details
GEM/2026/B/7696795
Item1_AnnexureA,Item2_AnnexureA,Item3_AnnexureA,Item4_AnnexureA,Item5_AnnexureA,Item6_AnnexureA,Ite
Login to Download₹5,000FREE
Published
23 Jun 2026, 07:20 pm
Closes
08 Jul 2026, 08:00 pm
Pre-bid meet
—
Bid opening
08 Jul 2026, 08:30 pm
Financial details
Estimated value₹ 34,11,600
EMD amount₹ 35,000
ePBG %—
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity120 days
Buyer details
Ministry—
DepartmentEnergy Department Uttar Pradesh
OrganisationUttar Pradesh Rajya Vidyut Utpadan Nigam Limited
(uprvunl) Lucknow
OfficeLucknow
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (17)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 200 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1200 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 400 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 300 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 300 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1600 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 500 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1000 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 200 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 400 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 120 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 50 | 120 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9504631
Quantity6750
Status1
Details fetched24 Jun 2026, 08:46 am