All tenders
BidClosedVerified details
GEM/2026/B/7697582
Electro Forged Galvanized Grating GR 1 - Size 710 mm x 252 mm- 90 nos.,Electro Forged Galvanized Gr
Login to Download₹5,000FREE
Published
22 Jun 2026, 07:11 pm
Closes
02 Jul 2026, 08:00 pm
Pre-bid meet
—
Bid opening
02 Jul 2026, 08:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Heavy Industries and Public Enterprises
DepartmentDepartment of Heavy Industry
OrganisationBridge And Roof Company (india) Limited
OfficeOffice
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 780 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 9 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 275 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 100 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 50 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 24 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 23 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 31 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 77 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 53 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 32 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 21 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 27 | 30 |
| 1 | Santanu Das | 361010,Bridge and Roof Company (India) Limited, C/o Bharat Petroleum Corporation Limited, Composite Site, Vadinar, Gujarat – 361010. Ph No. - 9825585667, GST IN: 24AABCB3166E2Z4 | 678 | 30 |
| 10 | — | — | — | — |
| 13 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9505545
Quantity2213
Status1
Details fetched24 Jun 2026, 10:11 am