All tenders
BidClosedVerified details
GEM/2026/B/7698265
SPARE1,SPARE2,SPARE3,SPARE4,SPARE5,SPARE6,SPARE7,SPARE8,SPARE9,SPARE10,SPARE11,SPARE12
Login to Download₹5,000FREE
Published
23 Jun 2026, 10:19 am
Closes
08 Jul 2026, 12:00 pm
Pre-bid meet
—
Bid opening
08 Jul 2026, 12:30 pm
Financial details
Estimated value₹ 4,90,664
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
Ministry—
DepartmentEnergy Department Uttar Pradesh
OrganisationUttar Pradesh Rajya Vidyut Utpadan Nigam Limited
(uprvunl) Lucknow
OfficeLucknow
BoQ items (12)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 24400 | Spare1 | 610 | — |
| Schedule 10 | 11000 | Spare10 | 5 | — |
| Schedule 11 | 100000 | Spare11 | 5 | — |
| Schedule 12 | 67000 | Spare12 | 500 | — |
| Schedule 2 | 11000 | Spare2 | 10 | — |
| Schedule 3 | 52500 | Spare3 | 2 | — |
| Schedule 4 | 1800 | Spare4 | 6 | — |
| Schedule 5 | 2400 | Spare5 | 6 | — |
| Schedule 6 | 140000 | Spare6 | 4 | — |
| Schedule 7 | 58800 | Spare7 | 10 | — |
| Schedule 8 | 10764 | Spare8 | 4 | — |
| Schedule 9 | 11000 | Spare9 | 5 | — |
Consignees (12)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 610 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 10 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 2 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 4 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 10 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 4 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 5 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 5 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 5 | 60 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 500 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9506381
Quantity1167
Status1
Details fetched25 Jun 2026, 11:44 am