All tenders
BidClosedVerified details
GEM/2026/B/7701808
Conference Table,Meeting Table,Steel Rack 5,Steel Rack 3,PA Table,Office Table with Side Unit,Offic
Login to Download₹5,000FREE
Published
23 Jun 2026, 05:56 pm
Closes
03 Jul 2026, 06:00 pm
Pre-bid meet
—
Bid opening
03 Jul 2026, 06:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Heavy Industries and Public Enterprises
DepartmentDepartment of Heavy Industry
OrganisationBharat Heavy Electricals Limited (bhel)
Office10270005 Pssr
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (35)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 70 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 58 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 4 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 2 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 18 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 8 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 27 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 27 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 7 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 17 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 121 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 163 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 3 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 41 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 5 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 2 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 8 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 2 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 4 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 7 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 5 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 70 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 1 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 18 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 70 | 45 |
| 1 | Varri Sathibabu | 628203,BHEL, PSSR SITE OFFICE, 2X660 UDANGUDI SUPERCRITICAL THERMAL POWER PROJECT STAGE-I CHRISTIANAGARAM S.O, THIRUCHENDUR TALUK, THOOTHUKUDI DIST, TAMILNADU-628203 | 85 | 45 |
| 5 | — | — | — | — |
| 8 | — | — | — | — |
| 11 | — | — | — | — |
| 14 | — | — | — | — |
| 17 | — | — | — | — |
| 20 | — | — | — | — |
| 23 | — | — | — | — |
| 26 | — | — | — | — |
| 29 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9510237
Quantity1835
Status1
Details fetched25 Jun 2026, 12:02 pm