All tenders
BidClosedVerified details
GEM/2026/B/7708942
UJ CROSS TATA,UJ CROSS JEEP,YOCK PLAIN TATA,YOCK SPLINE TATA,BELT C 88,ROTAVATOR BLADE LH L TYPE,RO
Login to Download₹5,000FREE
Published
25 Jun 2026, 10:27 am
Closes
06 Jul 2026, 11:00 am
Pre-bid meet
—
Bid opening
06 Jul 2026, 11:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Agriculture and Farmers Welfare
DepartmentDepartment of Agriculture and Farmers Welfare
OrganisationNational Seeds Corporation Limited (nsc)
OfficeHead Office Beej Bhawan Pusa Complex New Delhi
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (36)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 30 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 6 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 10 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 3 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 75 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 75 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 96 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 30 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 50 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 1 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 5 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 36 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 2 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 2 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 110 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 6 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 6 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 240 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 25 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 30 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 50 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 50 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 48 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 50 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 20 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 40 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 40 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 250 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 250 | 15 |
| 1 | Rajesh Nautiyal | 335705,SRIGANGANGAR, SURATGARH | 51 | 15 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9518154
Quantity1807
Status1
Details fetched27 Jun 2026, 10:27 am