All tenders
BidLive · 7 days leftVerified details
GEM/2026/B/7711983
PNEUMATIC RUBBER FENDER SIZE 4500X9000MM(N2040-012507),FENDER PNEUMATIC 1700X3000MM HEAVY DUTY FOR
Login to Download₹5,000FREE
Published
15 Jul 2026, 03:55 pm
Closes
05 Aug 2026, 04:00 pm
Pre-bid meet
—
Bid opening
05 Aug 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Navy
Office***********
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Pneumatic Rubber Fender Size 4500x9000mm(n2040- 012507) | 4 | — | — |
| Schedule 2 | Fender Pneumatic 1700x3000mm Heavy Duty For Dockyard(n2040-p030570) | 6 | — | — |
| Schedule 3 | Danbuoy (non Magnetic Material) With Radar Reflectors (n2050-p030602) | 7 | — | — |
| Schedule 4 | Sinker Fe Mushroom 25.4kg(n0264-4623212) | 4 | — | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********VISHAKHAPATNAM CITY | 7 | 180 |
| 1 | *********** | ***********VISHAKHAPATNAM CITY | 4 | 180 |
| 1 | *********** | ***********VISHAKHAPATNAM CITY | 4 | 180 |
| 1 | *********** | ***********VISHAKHAPATNAM CITY | 6 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9521519
Quantity21
Status1
Details fetched16 Jul 2026, 06:12 am