All tenders
BidClosedVerified details
GEM/2026/B/7713984
HW8870009742,HW8870009424,HW8870009491,HW8870009033,HW8870009777,HW8870111563,HW8870111598,HW887011
Login to Download₹5,000FREE
Published
29 Jun 2026, 10:34 am
Closes
09 Jul 2026, 02:00 pm
Pre-bid meet
—
Bid opening
09 Jul 2026, 02:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Heavy Industries and Public Enterprises
DepartmentDepartment of Heavy Industry
OrganisationBharat Heavy Electricals Limited (bhel)
Office10110009-heep, Haridwar
BoQ items (32)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Hw8870009742 | 4 | — | — |
| Schedule 10 | Hw8870111660 | 5 | — | — |
| Schedule 11 | Hw8870111679 | 6 | — | — |
| Schedule 12 | Hw8870111687 | 4 | — | — |
| Schedule 13 | Hw8877000171 | 7 | — | — |
| Schedule 14 | Hw8870111539 | 1 | — | — |
| Schedule 15 | Hw8870011453 | 3 | — | — |
| Schedule 16 | Hw8877000180 | 2 | — | — |
| Schedule 17 | Hw8877000198 | 2 | — | — |
| Schedule 18 | Hw8877000201 | 3 | — | — |
| Schedule 19 | Hw8877000210 | 4 | — | — |
| Schedule 2 | Hw8870009424 | 4 | — | — |
| Schedule 20 | Hw8870011500 | 4 | — | — |
| Schedule 21 | Hw8870011496 | 3 | — | — |
| Schedule 22 | Hw8211070014 | 15 | — | — |
| Schedule 23 | Hw8211070022 | 15 | — | — |
| Schedule 24 | Hw8211070030 | 15 | — | — |
| Schedule 25 | Hw8211070049 | 15 | — | — |
| Schedule 26 | Hw8211070057 | 15 | — | — |
| Schedule 27 | Hw8211200015 | 2 | — | — |
| Schedule 28 | Hw8211100053 | 7 | — | — |
| Schedule 29 | Hw8211210010 | 1 | — | — |
| Schedule 3 | Hw8870009491 | 3 | — | — |
| Schedule 30 | Hw8211210029 | 1 | — | — |
| Schedule 4 | Hw8870009033 | 2 | — | — |
| Schedule 5 | Hw8870009777 | 4 | — | — |
| Schedule 6 | Hw8870111563 | 5 | — | — |
| Schedule 7 | Hw8870111598 | 3 | — | — |
| Schedule 8 | Hw8870111601 | 4 | — | — |
| Schedule 9 | Hw8870111644 | 4 | — | — |
| 1 | HW887000974 2 | HERMETICALLY SEALED SCROLL COMPRE SSOR, MODEL NO.: SM110S4VC, 3 PHASE , 50HZ, MAKE: DANFOSS. | 4 | NO |
| 4 | — | — | — | — |
Consignees (34)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 3 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 2 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 5 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 3 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 5 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 6 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 7 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 1 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 3 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 2 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 2 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 3 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 4 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 3 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 15 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 15 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 15 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 15 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 15 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 2 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 7 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 1 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 1 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 1 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 1 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 6 | 84 |
| 1 | Paras | 249403,Shipping Section, Central Plant Stores, HEEP, BHEL, Haridwar-249403 Uttarakhand | 8 | 84 |
| 9 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9523818
Quantity179
Status1
Details fetched01 Jul 2026, 10:33 am