All tenders
BidClosedVerified details
GEM/2026/B/7715897
SV CHOKE 400 W,SV CHOKE 250 W,SV LAMP T 400 W,SV LAMP T 250 W,IGNITER,LED TUBELIGHT 20 W,TWIN TWIST
Login to Download₹5,000FREE
Published
26 Jun 2026, 06:20 pm
Closes
11 Jul 2026, 07:00 pm
Pre-bid meet
—
Bid opening
11 Jul 2026, 07:30 pm
Financial details
Estimated value₹ 4,36,610
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
Ministry—
DepartmentUttar Pradesh Cooperative Sugar Factories Federation Limited
OrganisationN/a
OfficeLucknow
BoQ items (20)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 30000 | Sv Choke 400 W | 20 | — |
| Schedule 10 | 2250 | Pvc Flexible Wire 1mm | 180 | — |
| Schedule 11 | 90000 | Led Street Light 100w | 30 | — |
| Schedule 12 | 48750 | Led Street Light 50 W | 30 | — |
| Schedule 13 | 2000 | Tube Light Starter | 200 | — |
| Schedule 14 | 3250 | Jyoti Make Sc Holder 500 W | 50 | — |
| Schedule 15 | 14000 | Led Bulb 12w | 200 | — |
| Schedule 16 | 47600 | Led Bulb 18w | 200 | — |
| Schedule 17 | 67500 | Led Flood Light 200w | 12 | — |
| Schedule 18 | 7000 | Led Bulb 7w | 100 | — |
| Schedule 19 | 25000 | Led Bulb 24w | 100 | — |
| Schedule 2 | 30000 | Sv Choke 250 W | 20 | — |
| Schedule 20 | 12000 | P T Bulb 100 W | 1000 | — |
| Schedule 3 | 7120 | Sv Lamp T 400 W | 20 | — |
| Schedule 4 | 5160 | Sv Lamp T 250 W | 20 | — |
| Schedule 5 | 10000 | Igniter | 100 | — |
| Schedule 6 | 21600 | Led Tubelight 20 W | 150 | — |
| Schedule 7 | 4650 | Twin Twisted Copper Wire 40 76 | 4 | — |
| Schedule 8 | 2250 | Pvc Flexible Wire 1mm | 180 | — |
| Schedule 9 | 6480 | Aluminium Wire Two Core 6mm | 360 | — |
Consignees (20)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 20 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 20 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 20 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 20 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 100 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 150 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 4 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 180 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 360 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 180 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 30 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 30 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 200 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 50 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 200 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 200 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 12 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 100 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 100 | 40 |
| 1 | Himanshu Gupta | 242307,The Kisan Sahakari chini mill ltd, TILHAR SHAHJAHANPUR GST NO 09AAAAK0207C1ZD | 1000 | 40 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9525908
Quantity2976
Status1
Details fetched27 Jun 2026, 09:56 am