All tenders
BidClosedVerified details
GEM/2026/B/7716583
RA: GEM/2026/R/701791
Catering Service per Packet based - Veg; Snacks/High; High Tea,Catering Service per Packet based -
Published
03 Jul 2026, 06:04 pm
Closes
13 Jul 2026, 07:00 pm
Pre-bid meet
—
Bid opening
13 Jul 2026, 07:30 pm
Financial details
Estimated value₹ 3,08,860
EMD amount—
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 92430 | Catering Service Per Packet Based - Veg; Snacks/high; High Tea | Number of Packets Required : 395 | — |
| Schedule 2 | 92430 | Catering Service Per Packet Based - Non-veg; Snacks/high; High Tea | Number of Packets Required : 395 | — |
| Schedule 3 | 62000 | Catering Service Per Packet Based - Veg; Tea; Tea And Snacks | Number of Packets Required : 500 | — |
| Schedule 4 | 62000 | Catering Service Per Packet Based - Non-veg; Tea; Tea And Snacks | Number of Packets Required : 500 | — |
Consignees (4)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********HYDERABAD | 395 | N/A |
| 1 | *********** | ***********HYDERABAD | 395 | N/A |
| 1 | *********** | ***********HYDERABAD | 500 | N/A |
| 1 | *********** | ***********HYDERABAD | 500 | N/A |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9526734
Quantity1790
Status1
Details fetched03 Jul 2026, 05:41 pm