All tenders
BidClosedVerified details
GEM/2026/B/7719440
Item1_5000014065,Item2_4000013952,Item3_4000013951,Item4_5000033576,Item5_5000033575,Item6_40000139
Login to Download₹5,000FREE
Published
03 Jul 2026, 09:35 am
Closes
18 Jul 2026, 10:00 am
Pre-bid meet
—
Bid opening
18 Jul 2026, 10:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
Ministry—
DepartmentEnergy Department Uttar Pradesh
OrganisationUttar Pradesh Rajya Vidyut Utpadan Nigam Limited
(uprvunl) Lucknow
OfficeLucknow
BoQ items (7)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Item1_5000014065 | 6 | — | — |
| Schedule 2 | Item2_4000013952 | 1 | — | — |
| Schedule 3 | Item3_4000013951 | 1 | — | — |
| Schedule 4 | Item4_5000033576 | 6 | — | — |
| Schedule 5 | Item5_5000033575 | 2 | — | — |
| Schedule 6 | Item6_4000013949 | 2 | — | — |
| 4 | — | — | — | — |
Consignees (14)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 1 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 6 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 2 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 2 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 20 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 20 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 20 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 60 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 100 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 80 | 30 |
| 1 | Jai Narayan | 231225,Anpara Thermal Power Plant, Anpara, Sonebhadra | 50 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9530008
Quantity468
Status1
Details fetched03 Jul 2026, 11:07 am