All tenders
BidClosedVerified details
GEM/2026/B/7719879
Adapalene 0 point 1per Tube of 15 gm,0point05per Halobetasol Propionate plus 3per Salicylic acid oi
Login to Download₹5,000FREE
Published
08 Jul 2026, 07:46 pm
Closes
18 Jul 2026, 08:00 pm
Pre-bid meet
—
Bid opening
18 Jul 2026, 08:30 pm
Financial details
Estimated value—
EMD amount₹ 1,130
ePBG %5.00%
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Military Affairs
OrganisationIndian Army
Office***********
BoQ items (22)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Adapalene 0 Point 1per Tube Of 15 Gm | 1560 | — | — |
| Schedule 10 | Triamcinolone Acetate 10 Mg Per Ml Inj | 180 | — | — |
| Schedule 11 | Urea Cream Urea 10 To 12per Lactic Acid 5 To 10per In Pack Of 50 Gm | 1800 | — | — |
| Schedule 12 | Extractum Capae Heparin Sodium Allantoin Gel 20 Gm Tube | 300 | — | — |
| Schedule 13 | Halobetasol Propionate Lotion 0point05per W V Bottle Of 30 Ml | 600 | — | — |
| Schedule 14 | Betamethasone 0point1per Plus Salicylic Acid 3per Cream 20 Gm Tube | 1200 | — | — |
| Schedule 15 | Cap Isotretinoin 10 Mg | 1200 | — | — |
| Schedule 16 | Fusidic Acid Cream 2per W W 10g Tube | 420 | — | — |
| Schedule 17 | Fluocinolone Acetonide 0point01per Hydroquinone 2per Plustretinoin 0point025pertube Of 20gm | 300 | — | — |
| Schedule 18 | Fluticasone 0point05per W W Cream 10gm Tube | 480 | — | — |
| Schedule 19 | Clindamycin 1per Plus Adapalene 0point1per Tube Of 20gm | 360 | — | — |
| Schedule 2 | 0point05per Halobetasol Propionate Plus 3per Salicylic Acid Ointment | 900 | — | — |
| Schedule 20 | Cream Clobetasol Propionate 0point05per Plus Neomycin Sulphate 0point5per Tube Of 30 Gm | 360 | — | — |
| Schedule 21 | Cream Glycolic Acid 15per Plus Cetylated Fatty Ester Complex Plus Urea 10per Jar Of 50 Gm | 300 | — | — |
| Schedule 3 | 0point05per Halobetasol Propionate Ointment Tube Of 15gm | 720 | — | — |
| Schedule 4 | Betamethasone Dipropionate Usp 0point05mg And Gentamycin Sulphate 1mg Per Gm Tube Of 5gm | 1920 | — | — |
| Schedule 5 | Zinc Oxide Per Titanium Dioxide Bott Spf 50 Sunscreen Lotion Bottle Of 60 Ml | 1500 | — | — |
| Schedule 6 | Octinoxate, Avobenzone Oxybenzone And Zinc Oxide Lotion Spf 15 Or More 50 Ml Bottle | 600 | — | — |
| Schedule 7 | Framycetin Sulphate Cream Bp 1per Cream 100 Gms | 720 | — | — |
| Schedule 8 | Cap Isotretinoin 20 Mg | 2100 | — | — |
| Schedule 9 | Permethrin 5per Tube Of 30 Gm | 960 | — | — |
| 17 | — | — | — | — |
Consignees (59)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1560 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 900 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 720 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1920 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1500 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 720 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 2100 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 960 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 180 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1800 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1200 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1200 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 420 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 480 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 360 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 360 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 186 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 840 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 12 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 150 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 306 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 294 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 30 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 180 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 2100 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 180 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 720 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 72 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 12 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 360 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 120 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 120 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 240 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 4500 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 90 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 4500 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 60 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 60 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 1818 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 198 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 483 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 300 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 186 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 15 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 96 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 600 | 30 |
| 1 | *********** | ***********NORTH 24 PARAGANAS | 60 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9530531
Quantity40368
Status1
Details fetched08 Jul 2026, 02:37 pm