All tenders
BidClosedVerified details
GEM/2026/B/7721411
201090070789,201090070790,201090070791,201090070792,201090070793,201090070794,201090070795,20109007
Login to Download₹5,000FREE
Published
30 Jun 2026, 08:46 am
Closes
20 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
20 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Defence
DepartmentDepartment of Defence Production
OrganisationHindustan Aeronautics Limited (hal)
Office***********
BoQ items (16)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 201090070789 | 50 | — | — |
| Schedule 10 | 201090070798 | 100 | — | — |
| Schedule 11 | 201090070799 | 200 | — | — |
| Schedule 12 | 201090070800 | 100 | — | — |
| Schedule 13 | 201090070801 | 100 | — | — |
| Schedule 14 | 201090070802 | 100 | — | — |
| Schedule 15 | 201090070820 | 20 | — | — |
| Schedule 16 | 201090070821 | 20 | — | — |
| Schedule 2 | 201090070790 | 100 | — | — |
| Schedule 3 | 201090070791 | 300 | — | — |
| Schedule 4 | 201090070792 | 300 | — | — |
| Schedule 5 | 201090070793 | 200 | — | — |
| Schedule 6 | 201090070794 | 100 | — | — |
| Schedule 7 | 201090070795 | 50 | — | — |
| Schedule 8 | 201090070796 | 50 | — | — |
| Schedule 9 | 201090070797 | 100 | — | — |
Consignees (16)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | *********** | ***********NASHIK RURAL | 50 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 300 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 300 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 200 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 50 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 50 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 200 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 100 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 20 | 56 |
| 1 | *********** | ***********NASHIK RURAL | 20 | 56 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9532453
Quantity1890
Status1
Details fetched30 Jun 2026, 11:16 am