All tenders
BidClosedVerified details
GEM/2026/B/7726578
Cable 2 Core 8 mm,Cable Clamp,Timer Switch,Contactor Coil 25 MNX,Contactor Coil 50 MNX,Contactor Co
Login to Download₹5,000FREE
Published
30 Jun 2026, 03:16 pm
Closes
15 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
15 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 10,000
ePBG %—
Advisory bankState Bank of India
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
Ministry—
DepartmentUrban Development and Environment Department
OrganisationE-nagar Palika Government Of Madhya Pradesh
OfficeNagar Palika Parishad Pali District Umaria
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (9)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 500 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 200 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 10 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 10 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 10 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 5 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 100 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 4 | 30 |
| 1 | Raj Kumar Baiga | 484551,ward no. 11 thana road Birsinghpur Pali District Umaria | 1800 | 30 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9538395
Quantity2639
Status1
Details fetched30 Jun 2026, 11:26 am