All tenders
BidClosedVerified details
GEM/2026/B/7731307
Defoaming Agent 1,Defoaming Agent 2,Defoaming Agent 3,Defoaming Agent 4,Defoaming Agent 5
Login to Download₹5,000FREE
Published
01 Jul 2026, 02:53 pm
Closes
13 Jul 2026, 03:00 pm
Pre-bid meet
—
Bid opening
13 Jul 2026, 03:30 pm
Financial details
Estimated value—
EMD amount₹ 10,000
ePBG %—
Advisory bankState Bank of India
Evaluation methodItem wise evaluation
Bid validity180 days
Buyer details
MinistryMinistry of Health and Family Welfare
DepartmentDepartment of Health and Family Welfare
OrganisationHll Lifecare Limited
OfficeHll Bhavan, Registered Office, Poojapura
BoQ items (4)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | Defoaming Agent 1 | 4400 | — | — |
| Schedule 2 | Defoaming Agent 2 | 4400 | — | — |
| Schedule 3 | Defoaming Agent 3 | 4400 | — | — |
| Schedule 4 | Defoaming Agent 4 | 4400 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Anil Kumar. K. K | 695005,HLL LIFECARE LTD, PEROORKADA FACTORY, PEROORKADA | 4400 | 365 |
| 1 | Anil Kumar. K. K | 695005,HLL LIFECARE LTD, PEROORKADA FACTORY, PEROORKADA | 4400 | 365 |
| 1 | Anil Kumar. K. K | 695005,HLL LIFECARE LTD, PEROORKADA FACTORY, PEROORKADA | 4400 | 365 |
| 1 | Anil Kumar. K. K | 695005,HLL LIFECARE LTD, PEROORKADA FACTORY, PEROORKADA | 4400 | 365 |
| 1 | Anil Kumar. K. K | 695005,HLL LIFECARE LTD, PEROORKADA FACTORY, PEROORKADA | 4400 | 365 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9543663
Quantity22000
Status1
Details fetched04 Jul 2026, 10:32 am