All tenders
BidClosedVerified details
GEM/2026/B/7731563
10_M9416081025N_Farakka,20_M9416399029_Farakka,30_M9416310020_Farakka,40_M9416224820N_Farakka,50_M9
Login to Download₹5,000FREE
Published
01 Jul 2026, 03:55 pm
Closes
22 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
22 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 9,935
ePBG %5.00%
Advisory bankICICI
Evaluation methodItem wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentNA
OrganisationNtpc Limited
OfficeCg
BoQ items (16)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 10_m9416081025n_farakka | 28 | — | — |
| Schedule 10 | 100_m9416999145_farakka | 14 | — | — |
| Schedule 11 | 110_m9416999146_farakka | 15 | — | — |
| Schedule 12 | 120_m9416081025n_talcher | 20 | — | — |
| Schedule 13 | 130_m9416399029_talcher | 21 | — | — |
| Schedule 14 | 140_m9416224820n_talcher | 16 | — | — |
| Schedule 15 | 150_m9416310020_talcher | 30 | — | — |
| Schedule 2 | 20_m9416399029_farakka | 12 | — | — |
| Schedule 3 | 30_m9416310020_farakka | 16 | — | — |
| Schedule 4 | 40_m9416224820n_farakka | 16 | — | — |
| Schedule 5 | 50_m9416999134_farakka | 4 | — | — |
| Schedule 6 | 60_m9416144821_farakka | 18 | — | — |
| Schedule 7 | 70_m9417703526_farakka | 20 | — | — |
| Schedule 8 | 80_m9421994988_farakka | 14 | — | — |
| Schedule 9 | 90_m9416999038_farakka | 15 | — | — |
| 7 | — | — | — | — |
Consignees (47)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 14 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 15 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 20 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 21 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 16 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 30 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 7 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 15 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 16 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 15 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 16 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 8 | 120 |
| 1 | Ramesh Chandra Pradhan | 759147,Talcher Super Thermal Power Station P.O. DEEPSHIKHA ANGUL 759147 ANGUL | 16 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 20 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 20 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 20 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 15 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 20 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 18 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 18 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 15 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 15 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 20 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 15 | 120 |
| 1 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 15 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 28 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 30 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 28 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 32 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 28 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 28 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 20 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 18 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 4 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 6 | 120 |
| 1 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 5 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 28 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 12 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 16 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 16 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 4 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 18 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 20 | 120 |
| 1 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 15 | 120 |
| 12 | — | — | — | — |
| 20 | — | — | — | — |
| 31 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9543956
Quantity821
Status1
Details fetched01 Jul 2026, 12:19 pm