All tenders
BidClosedVerified details
GEM/2026/B/7735135
ZINC SULPHATE
Login to Download₹5,000FREE
Published
03 Jul 2026, 04:38 pm
Closes
24 Jul 2026, 04:00 pm
Pre-bid meet
—
Bid opening
24 Jul 2026, 04:30 pm
Financial details
Estimated value—
EMD amount₹ 2,491
ePBG %—
Advisory bankICICI
Evaluation methodItem wise consignee wise evaluation
Bid validity120 days
Buyer details
MinistryMinistry of Power
DepartmentNA
OrganisationNtpc Limited
OfficeCg
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (23)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| All tender locations | 18,36,000 | 18,36,000 | — | — |
| Schedule 1 | Zinc Sulphate | NTPC LIMITED, KHARGONE SUPER THERMAL POWER PROJECT, VILLAGE: SELDA, PO-KHEDI(BUZURG) ,SO-BEDIYA, DISTRICT- KHARGONE(MP)-451113 451113 | 4 | — |
| Schedule 2 | Zinc Sulphate | NTPC Korba, Jamnipali, District Korba, Chattisgarh 495450 | 5 | — |
| Schedule 3 | Zinc Sulphate | Solapur STPP PO- HOTGI STATION 413215 SOUTH SOLAPUR, SOLAPUR 413215 | 5 | — |
| Schedule 4 | Zinc Sulphate | Kudgi Super Thermal Power Project BASAVANA BAGEWADI, 586121 BIJAPUR 586121 | 5 | — |
| Schedule 5 | Zinc Sulphate | Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI 229406 | 8 | — |
| Schedule 6 | Zinc Sulphate | National Capital Power Project P.O. VIDYUT NAGAR GAUTAM BUDH NAGAR(U.P.) 201008 | 9 | — |
| 1 | Bhagwati Prasad Sharma | 451113,NTPC LIMITED, KHARGONE SUPER THERMAL POWER PROJECT, VILLAGE: SELDA, PO-KHEDI(BUZURG) ,SO-BEDIYA, DISTRICT- KHARGONE(MP)-451113 | 4 | 180 |
| 2 | Priyanshu Srivastava | 495450,NTPC Korba, Jamnipali, District Korba, Chattisgarh | 5 | 180 |
| 3 | Sivaiah Dugyala | 413215,Solapur STPP PO- HOTGI STATION 413215 SOUTH SOLAPUR, SOLAPUR | 5 | 180 |
| 4 | Doraiah Naidu Karri | 586121,Kudgi Super Thermal Power Project BASAVANA BAGEWADI, 586121 BIJAPUR | 5 | 180 |
| 5 | — | — | — | — |
| 5 | Alok Sharma | 229406,Feroz Gandhi Unchahar Thermal Power Station P.O,UNCHAHAR RAEBARELI | 8 | 180 |
| 6 | Uma Shanker Yadav | 201008,National Capital Power Project P.O. VIDYUT NAGAR GAUTAM BUDH NAGAR(U.P.) | 9 | 180 |
| 7 | Hemant Kumar Himanshu | 742236,Farakka Super Thermal Power Station PO NABARUN 742236 MURSHIDABAD" | 10 | 180 |
| 7 | — | — | — | — |
| 8 | Syed Yusufa Falaknuma | 496440,NTPC Lara, Village - Chhapora, Tehsil - Pussore, Distt - Raigarh (CG) - 496440 | 10 | 180 |
| 9 | Bidyasagar Sawaiyan | 824303,Shivanpur PO-Ankhora Railway Station Bihar Aurangabad | 10 | 180 |
| 10 | Hem Chandra Roy | 843130,PO Kanti, Distt. Muzaffarpur, Bihar- 843130, India | 10 | 180 |
| 11 | Abhimanyu | 224238,Tanda Thermal Power Project P.O. VIDYUT NAGAR AMBEDKARNAGAR 224238 AMBEDKARNAGAR | 15 | 180 |
| 12 | Sajal Dwivedi | 486885,Vindhyachal Super Thermal Power Station P.O. Vindhyanagar District Singrauli 486885 Vindhyanagar | 15 | 180 |
| 13 | Siddharth Kumar Sarkar | 783369,Bongaigaon Thermal Power Project PO Salakati, Dist Kokrajhar 783369 Salakati | 15 | 180 |
| 14 | Ekta Kohle | 441104,Mouda Super Thermal Power Project Mouda -Ramtek Road ,Mouda District Nagpur 441104 Mouda | 15 | 180 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9547947
Quantity321
Status1
Details fetched04 Jul 2026, 05:52 am