All tenders
BidClosedVerified details
GEM/2026/B/7736424
G00710070450010540,G00710070450010550,G00710070450000010,G00710030450010020,G00710070450010030,G007
Login to Download₹5,000FREE
Published
02 Jul 2026, 02:54 pm
Closes
13 Jul 2026, 09:00 am
Pre-bid meet
—
Bid opening
13 Jul 2026, 09:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Chemicals and Fertilizers
DepartmentDepartment of Fertilizers
OrganisationNational Fertilizers Limited (nfl)
OfficeBathinda
BoQ items (22)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | G00710070450010540 | 10 | — | — |
| Schedule 10 | G00740000680010200 | 12 | — | — |
| Schedule 11 | G00740000100030300 | 10 | — | — |
| Schedule 12 | G00740000360030400 | 10 | — | — |
| Schedule 13 | G00750800370055400 | 10 | — | — |
| Schedule 14 | G00750800370055500 | 10 | — | — |
| Schedule 15 | G00750800370050100 | 10 | — | — |
| Schedule 16 | G00750900370055400 | 10 | — | — |
| Schedule 17 | G00750900370055500 | 10 | — | — |
| Schedule 18 | G00750900200050110 | 10 | — | — |
| Schedule 19 | G00730701010105409 | 10 | — | — |
| Schedule 2 | G00710070450010550 | 10 | — | — |
| Schedule 20 | G00730700038005540 | 10 | — | — |
| Schedule 21 | G00730701010105516 | 10 | — | — |
| Schedule 22 | G00730701020505509 | 10 | — | — |
| Schedule 3 | G00710070450000010 | 60 | — | — |
| Schedule 4 | G00710030450010020 | 12 | — | — |
| Schedule 5 | G00710070450010030 | 60 | — | — |
| Schedule 6 | G00710140450050040 | 10 | — | — |
| Schedule 7 | G00740000680015400 | 10 | — | — |
| Schedule 8 | G00740000680015500 | 10 | — | — |
| Schedule 9 | G00740000680010100 | 10 | — | — |
Consignees (22)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 60 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 12 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 60 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 12 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
| 1 | Sushil Kumar | 151003,NATIONAL FERTILIZERS LIMITED, SIBIAN ROAD, BATHINDA | 10 | 90 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9549413
Quantity324
Status1
Details fetched02 Jul 2026, 12:34 pm