All tenders
BidClosedVerified details
GEM/2026/B/7737617
20513901000597,20513901000598,20513901000599,70410900120641,70410900120642
Login to Download₹5,000FREE
Published
04 Jul 2026, 12:44 pm
Closes
14 Jul 2026, 01:00 pm
Pre-bid meet
—
Bid opening
14 Jul 2026, 01:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Steel
DepartmentSteel Authority of India Limited
OrganisationRourkela Steel Plant
OfficeMaterials Management Purchase
BoQ items (5)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 20513901000597 | 25000 | — | — |
| Schedule 2 | 20513901000598 | 25000 | — | — |
| Schedule 3 | 20513901000599 | 20000 | — | — |
| Schedule 4 | 70410900120641 | 2500 | — | — |
| Schedule 5 | 70410900120642 | 2500 | — | — |
Consignees (5)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Pramod Kumar Biswal | 769011,Office of GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 25000 | 60 |
| 1 | Pramod Kumar Biswal | 769011,Office of GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 25000 | 60 |
| 1 | Pramod Kumar Biswal | 769011,Office of GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 20000 | 60 |
| 1 | Pramod Kumar Biswal | 769011,Office of GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 2500 | 60 |
| 1 | Pramod Kumar Biswal | 769011,Office of GM I/c Stores & Inspection, Rourkela Steel Plant, Rourkela | 2500 | 60 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9550737
Quantity75000
Status1
Details fetched04 Jul 2026, 11:42 am