All tenders
BidClosedVerified details
GEM/2026/B/7747557
Coconut Brooms,Soft Brooms,Stick Brooms,Bamboo baskets,Rechargeable torch light,Dust Bins,Axe with
Login to Download₹5,000FREE
Published
04 Jul 2026, 08:13 pm
Closes
27 Jul 2026, 09:00 am
Pre-bid meet
—
Bid opening
27 Jul 2026, 09:30 am
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity30 days
Buyer details
MinistryMinistry of Culture
DepartmentNA
OrganisationArchaeological Survey Of India (asi)
OfficeAmaravati Circle Vijayawada
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (9)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 12 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 12 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 12 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 6 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 1 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 4 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 1 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 2 | 20 |
| 1 | Pula Nagendra Kumar | 520007,6-134/1, Aurobindo Plaza, Kanuru Main Road, Vijayawada | 1 | 20 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9561985
Quantity51
Status1
Details fetched05 Jul 2026, 10:04 am