All tenders
BidClosedVerified details
GEM/2026/B/7748198
71319006602727,71319006602728,71319006602731,71319006602733,71319006602734,71319006602735,713190066
Login to Download₹5,000FREE
Published
10 Jul 2026, 12:44 am
Closes
21 Jul 2026, 03:00 pm
Pre-bid meet
—
Bid opening
21 Jul 2026, 03:30 pm
Financial details
Estimated value—
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodItem wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Steel
DepartmentSteel Authority of India Limited
OrganisationBhilai Steel Plant
OfficeMaterials Management
BoQ items (14)
| # | Item | Description | Qty | Unit |
|---|---|---|---|---|
| Schedule 1 | 71319006602727 | 1100 | — | — |
| Schedule 10 | 71319006602739 | 2000 | — | — |
| Schedule 11 | 71319006602740 | 1500 | — | — |
| Schedule 12 | 71319006602741 | 500 | — | — |
| Schedule 13 | 71319006602742 | 300 | — | — |
| Schedule 14 | 71319006602743 | 150 | — | — |
| Schedule 2 | 71319006602728 | 3000 | — | — |
| Schedule 3 | 71319006602731 | 1700 | — | — |
| Schedule 4 | 71319006602733 | 300 | — | — |
| Schedule 5 | 71319006602734 | 200 | — | — |
| Schedule 6 | 71319006602735 | 2000 | — | — |
| Schedule 7 | 71319006602736 | 6200 | — | — |
| Schedule 8 | 71319006602737 | 2200 | — | — |
| Schedule 9 | 71319006602738 | 450 | — | — |
Consignees (14)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 1100 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 1700 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 300 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 200 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 2000 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 6200 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 2200 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 450 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 2000 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 1500 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 500 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 300 | 120 |
| 1 | Ravi Kumar | 490001,Room No. 302, 3rd Floor, Ispat Bhavan Bhilai Steel Plant Bhilai-490001 | 150 | 120 |
| 8 | — | — | — | — |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9562717
Quantity21600
Status1
Details fetched10 Jul 2026, 02:25 pm