All tenders
BidClosedVerified details
GEM/2026/B/7752907
Urinal cubes,Toilet paper rolls,Yellow Duster,Odonil Capsule Type,Harpic 1-Litre bottles,All out re
Login to Download₹5,000FREE
Published
07 Jul 2026, 01:03 pm
Closes
28 Jul 2026, 02:00 pm
Pre-bid meet
—
Bid opening
28 Jul 2026, 02:30 pm
Financial details
Estimated value₹ 3,10,000
EMD amount—
ePBG %—
Advisory bank—
Evaluation methodTotal value wise evaluation
Bid validity90 days
Buyer details
MinistryMinistry of Education
DepartmentDepartment of Higher Education
OrganisationNational University Of Educational Planning And
Administration (nuepa)
OfficeNew Delhi 110016
BoQ items (0)
Item details are not yet extracted for this tender.
Consignees (32)
| # | Consignee | Address | Qty | Delivery (days) |
|---|---|---|---|---|
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 30 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 500 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 300 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 200 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 300 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 21 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 50 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 50 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 65 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 60 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 80 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 50 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 120 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 30 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 50 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 15 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 15 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 25 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 100 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 15 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 2 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 10 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 126 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 50 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 30 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 15 | 21 |
| 1 | Praveen Kumar | 110016,17B, Sri Aurobindo Marg NCERT Campus | 110 | 21 |
Exemptions & flags
MSE exemption—
Startup exemption—
OEM required—
Quick facts
Bid ID9568412
Quantity2919
Status1
Details fetched08 Jul 2026, 11:51 am